Class timetable – Term 4 2026
Every class runs weekly from Monday 12 October to Saturday 28 November 2026 at 1/12 Kawakawa Place, Whenuapai. There are no regular Saturday classes on 21 November because of our end-of-year show, and no classes on public holidays. Ages are the age limits for each class. Tap any class to see its dates and book a free trial.
Pricing varies based on class size. See our timetable and fees page. Not sure where to start? Answer two quick questions and we'll suggest a class.
Monday Tuesday Wednesday Thursday Friday Saturday
Monday
| Time | Class | Ages | Length |
|---|---|---|---|
| 3:30–4:15pm | Tap Rhythm Rockets 3 | 10–12 | 45 min |
| 4:00–4:45pm | Hip Hop Level 3 | 8–10 | 45 min |
| 4:45–5:15pm | Musical Theatre Level 2 | 7–9 | 30 min |
| 5:15–6:15pm | Ballet Grade 1 (1 of 2 weekly classes) | 7–9 | 60 min |
| 5:15–6:15pm | Hip Hop Level 5 | 10–12 | 60 min |
| 5:15–6:15pm | Jazz Elementary 1 | 10–12 | 60 min |
| 6:15–7:15pm | Grade 3 Ballet (1 of 2 weekly classes) | 9–12 | 60 min |
| 6:15–7:15pm | Hip Hop Level 4 | 9–12 | 60 min |
| 6:15–7:15pm | Jazz Advanced 2 (1 of 2 weekly classes) | 15–17 | 60 min |
| 6:15–7:15pm | Tap Fleet Feet 2 (1 of 2 weekly classes) | 12–14 | 60 min |
| 7:15–8:15pm | Contemporary Level 4 | 9–12 | 60 min |
| 7:15–8:15pm | Hip Hop Level 9 | 13–18 | 60 min |
| 7:15–8:15pm | Jazz Intermediate 3 (1 of 2 weekly classes) | 14–17 | 60 min |
| 7:15–8:15pm | Tap Fleet Feet 3 (1 of 2 weekly classes) | 13–15 | 60 min |
| 8:15–9:15pm | Contemporary Level 9 | 14–18 | 60 min |
| 8:15–9:15pm | Jazz Elementary 3 (1 of 2 weekly classes) | 12–14 | 60 min |
Tuesday
| Time | Class | Ages | Length |
|---|---|---|---|
| 9:15–10:15am | Tap Beat Master 2 | 15–18 | 60 min |
| 3:30–4:00pm | Hip Hop Level 2 | 7–9 | 30 min |
| 3:45–4:30pm | Musical Theatre Level 5 | 10–13 | 45 min |
| 4:00–5:00pm | Ballet Intermediate Foundation (1 of 2 weekly classes) | 12–15 | 60 min |
| 4:00–4:30pm | Musical Theatre Level 4 | 9–11 | 30 min |
| 4:30–5:15pm | Contemporary Level 3 | 8–10 | 45 min |
| 5:00–6:00pm | Ballet Senior Pointe | 13–18 | 60 min |
| 5:15–6:00pm | Jazz Junior 1 Tuesday | 7–9 | 45 min |
| 5:15–6:00pm | Musical Theatre Level 6 | 11–13 | 45 min |
| 6:00–7:00pm | Ballet Grade 5 (1 of 2 weekly classes) | 11–13 | 60 min |
| 6:00–7:00pm | Hip Hop Level 10 | 14–18 | 60 min |
| 6:00–7:00pm | Jazz Open Junior Class | 7–11 | 60 min |
| 6:00–7:00pm | Tap Fleet Feet 3 (1 of 2 weekly classes) | 13–15 | 60 min |
| 7:00–8:00pm | Jazz Open Senior Class | 11–18 | 60 min |
| 8:00–9:00pm | Jazz Intermediate 3 (1 of 2 weekly classes) | 14–17 | 60 min |
| 8:15–9:15pm | Jazz Intermediate 1 (1 of 2 weekly classes) | 12–15 | 60 min |
Wednesday
| Time | Class | Ages | Length |
|---|---|---|---|
| 9:00am–2:45pm (programme) | Level up | 8–18 | 345 min |
| 4:00–5:00pm | Tap Fleet Feet 1 (1 of 2 weekly classes) | 12–14 | 60 min |
| 4:15–5:00pm | Musical Theatre Level 10 | 14–18 | 45 min |
| 5:00–5:45pm | Tap Rhythm Rockets Extend | Rhythm Rockets students | 45 min |
| 6:30–7:30pm | Jazz Elementary 3 (1 of 2 weekly classes) | 12–14 | 60 min |
| 6:30–7:30pm | Jazz Intermediate 1 (1 of 2 weekly classes) | 12–15 | 60 min |
| 6:30–7:30pm | Tap Adults Class | 18+ | 60 min |
| 7:30–8:30pm | Jazz Advanced 2 (1 of 2 weekly classes) | 15–17 | 60 min |
| 7:30–8:30pm | Jazz Elementary 2 | 11–13 | 60 min |
| 7:30–8:30pm | Tap Fleet Feet 2 (1 of 2 weekly classes) | 12–14 | 60 min |
| 8:30–9:30pm | Ballet Advanced Foundation (1 of 2 weekly classes) | 14–18 | 60 min |
| 8:30–9:30pm | Contemporary Level 8 | 13–16 | 60 min |
| 8:30–9:15pm | Musical Theatre Level 7 | 12–14 | 45 min |
Thursday
| Time | Class | Ages | Length |
|---|---|---|---|
| 3:30–4:00pm | Contemporary Level 1 | 6–8 | 30 min |
| 3:30–4:00pm | Contemporary Level 2 | 7–9 | 30 min |
| 3:30–4:00pm | Tap Super Striker 2 | 6–8 | 30 min |
| 4:00–5:00pm | Ballet Advanced Foundation (1 of 2 weekly classes) | 14–18 | 60 min |
| 4:00–5:00pm | Ballet Junior Pointe | 11–14 | 60 min |
| 4:00–4:45pm | Jazz Junior 3 | 9–12 | 45 min |
| 5:00–6:00pm | Ballet Intermediate Foundation (1 of 2 weekly classes) | 12–15 | 60 min |
| 5:00–6:00pm | Contemporary Level 5 | 10–13 | 60 min |
| 6:00–7:00pm | Ballet Grade 4 (1 of 2 weekly classes) | 10–13 | 60 min |
| 6:00–7:00pm | Ballet Grade 5 (1 of 2 weekly classes) | 11–13 | 60 min |
| 6:00–7:00pm | Hip Hop Level 8 | 13–15 | 60 min |
| 6:15–7:00pm | Tap Rhythm Rockets 1 | 8–11 | 45 min |
| 7:00–8:00pm | Hip Hop Level 6 | 11–14 | 60 min |
| 7:00–8:00pm | Tap Open Class | 7–18 | 60 min |
| 8:00–9:00pm | Ballet Intermediate Grade (1 of 2 weekly classes) | 13–16 | 60 min |
| 8:00–9:00pm | Tap Beat Master 3 & Legends | 15–19 | 60 min |
Friday
| Time | Class | Ages | Length |
|---|---|---|---|
| 3:45–4:45pm | Acro Level 3 | 8–16 | 60 min |
| 3:45–4:45pm | Ballet Grade 4 (1 of 2 weekly classes) | 10–13 | 60 min |
| 3:45–4:30pm | Tap Super Striker 3 | 7–9 | 45 min |
| 4:30–5:15pm | Jazz Jnr 2 & 3 Extend | 7–11 | 45 min |
| 4:45–5:45pm | Contemporary Level 6 | 11–13 | 60 min |
| 4:45–5:45pm | Grade 3 Ballet (1 of 2 weekly classes) | 9–12 | 60 min |
| 5:45–6:45pm | Ballet Grade 2 (1 of 2 weekly classes) | 8–11 | 60 min |
| 5:45–6:45pm | Contemporary Level 7 | 12–15 | 60 min |
| 5:45–6:45pm | Jazz Elementary 1 & 2 Extend | 10–13 | 60 min |
| 6:45–7:45pm | Ballet Intermediate Grade (1 of 2 weekly classes) | 13–16 | 60 min |
| 6:45–7:30pm | Musical Theatre Level 9 | 13–17 | 45 min |
| 6:45–7:30pm | Tap Rhythm Rockets 2 | 9–12 | 45 min |
| 7:30–8:30pm | Tap Fleet Feet 1 (1 of 2 weekly classes) | 12–14 | 60 min |
Saturday
| Time | Class | Ages | Length |
|---|---|---|---|
| 9:00–9:30am | Jazz Primary 1 | 5–7 | 30 min |
| 9:00–9:30am | Mini Movers (M) | 2–5 | 30 min |
| 9:00–9:30am | Tap Baby Beats & Tiny Tappers | 4–6 | 30 min |
| 9:30–10:00am | Hip Hop Little Lockers | 5–7 | 30 min |
| 9:30–10:00am | Jazz Preparation | 4–6 | 30 min |
| 9:30–10:00am | Musical Theatre Level 1 | 6–8 | 30 min |
| 9:30–10:00am | Tiny Tots | 1–3 | 30 min |
| 10:00–10:45am | Ballet Primary Grade | 6–8 | 45 min |
| 10:00–10:30am | Mini Movers (Z) | 2–5 | 30 min |
| 10:00–10:30am | Musical Theatre Level 3 | 8–10 | 30 min |
| 10:00–10:30am | Tap Super Striker 1 | 5–7 | 30 min |
| 10:30–11:15am | Jazz Junior 1 Saturday | 7–9 | 45 min |
| 10:30–11:15am | Jazz Junior 2 | 8–10 | 45 min |
| 10:45–11:45am | Ballet Grade 1 (1 of 2 weekly classes) | 7–9 | 60 min |
| 10:45–11:15am | Ballet Preparation | 4–6 | 30 min |
| 11:15am–12:00pm | Ballet Pre-Primary | 5–7 | 45 min |
| 11:15–11:45am | Jazz Primary 2 | 6–8 | 30 min |
| 11:45am–12:45pm | Ballet Grade 2 (1 of 2 weekly classes) | 8–11 | 60 min |
| 12:00–12:30pm | Lil' Groovers & Hip Hop Level 1 | 6–8 | 30 min |
| 12:00–12:30pm | Musical Theatre Broadway Babies | 5–7 | 30 min |
| 12:00–12:30pm | Musical Theatre Stage Sprouts | 4–6 | 30 min |
| 12:45–1:45pm | Acro Level 2 | 6–10 | 60 min |
Some classes meet twice a week; they're listed on both days. Musical Theatre classes (apart from Stage Sprouts, our littlest one) are extra classes, so dancers also need to be enrolled in an exam class in Ballet, Tap, Jazz or Contemporary. Download the full-week PDF or by-class PDF.